āđāļāļĢāļāļāđ | Zyxel |
āļĢāļļāđāļ | GS1900-10HP |
āļāļĢāļ°āđāļ āļāļāļļāļāļāļĢāļāđ | Switch POE |
āļŠāļ§āļīāļāļāđāļĢāļ°āļāļąāļ | Layer 2 / 3 switching |
āļĄāļēāļāļĢāļāļēāļ | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Ethernet IEEE 802.3ab (1000BASE-T) Ethernet IEEE 802.3x flow control IEEE 802.3az EEE support IEEE 802.1p CoS support IEEE 802.3af PoE (GS1900-8HP/10HP/24HP/48HP) IEEE 802.3at PoE plus (GS1900-8HP/10HP/24HP/48HP) IEEE 802.1D Spanning Tree Protocol (STP) IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) Full-duplex and half duplex operation with IEEE 802.3x flow control and backpressure Store and forward Auto MDI/MID-X |
āļāļāļĢāđāļāđāļāļ·āđāļāļĄāļāđāļ | Total port count 10 100/1000 Mbps 8 SFP 100/1000 Mbps 2 |
āļāļāļĢāđāļ PoE Out | 802.3at PoE ports 2 |
āļāđāļēāļĒāđāļāļĢāļ§āļĄ PoE Budget | Total PoE budget (Watts) 77 |
Jumbo Frames | 9 K |
MAC Address Table | 8 K |
Max Power Consumption | 96.2 |
Power Supply | 100 – 240 V AC, 50/60 Hz |
āļ§āļąāļŠāļāļļ | Metal |
āļĢāļāļāļĢāļąāļāļāļēāļĢāļāļīāļāļāļąāđāļ | Desktop and Rack mount |
āļāļāļēāļ | 250 x 104 x 27/9.84 x 4.10 x 1.06 |
āļāđāļģāļŦāļāļąāļ (āļāļīāđāļĨāļāļĢāļąāļĄ) | 0.72 |
āļŠāļīāļāļāđāļēāļĢāļąāļāļāļĢāļ°āļāļąāļ | 3 āļāļĩ |
Switch Zyxel, Zyxel