| Camera | ||
|---|---|---|
| Effective Pixels: | 1920(H)x1080(V) | |
| White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
| Minimum Illumination: | Color: 0.002 Lux @(F1.5, AGC ON) B/W: 0.0002 Lux @(F1.5, AGC ON) 0 Lux with IR |
|
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| Smart defog: | Support | |
| WDR: | 120dB | |
| Shutter Time: | 1/1 s to 1/30,000 s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16× | |
| Privacy Masking: | 24 privacy masks programmable | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
|---|---|---|
| Focal Length: | 5.6 mm to 205 mm, 36× optical zoom | |
| Zoom Speed: | Approx. 4.4 s (optical lens, wide-tele) | |
| Angle of View: | Horizontal field of view: 59.8° to 2.0° (wide-tele) Vertical field of view: 35° to 1.1° (wide-tele) Diagonal field of view: 66.2° to 2.3° (wide-tele) |
|
| Minimum Working Distance: | 10 mm to 1500 mm (wide-tele) | |
| Aperture Range: | F1.5 to F4.5 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Speed: | Configurable, from 0.1°/s to 50°/s, Preset speed: 50°/s |
|
| Tilt Speed: | Configurable, from 0.1°/s to 40°/s Preset Speed: 40°/s |
|
| Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets for each patrol | |
| Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
| Power-off Memory: | Support | |
| Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
| PTZ Position Display: | ON/OFF | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 7 Inputs | |
| Alarm Output: | 2 | |
| Network | ||
|---|---|---|
| Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
| Max.Image Resolution: | 1920×1080 | |
| Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Sub Stream: | 50Hz:25fps(704×576), 25fps(640×576), 25fps(320×288) 60Hz:30fps(704×480), 30fps(640×480), 30fps(320×240) |
|
| Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288) |
|
| Three-Stream: | Support | |
| General | ||
|---|---|---|
| Power Supply: | 100 VAC to 240 VAC | |
| Power Consumption: | Max.: 100 W (Max. 15 W for IR) | |
| Working Temperature/Humidity: | -40°C to 60°C (-40°F to 140°F) Humidity: ≤ 90% |
|
| Protection Level: | IP68 Standard, TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Dimensions: | 440 mm × 258 mm × 510 mm (17.32″ × 10.16″ × 20.08″) | |
| Weight (approx.): | Approx. 36.7 kg (80.91 lb) | |





