| Camera | ||
|---|---|---|
| Image Sensor: | 1/3″ Progressive Scan CMOS | |
| Min. Illumination: | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.014Lux @ (F1.4, AGC ON) ,0 Lux with IR |
|
| Shutter time: | 1/3 s to 1/100,000 s | |
| Lens: | 4mm@ F2.0 (6mm, 16mm optional) | |
| Lens Mount: | M12 | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | Digital WDR | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.264/MJPEG | |
| Video bit rate: | 32Kbps~12Mbps | |
| Dual Stream: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1280×960 | |
| Frame Rate: | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x 720) |
|
| Image Settings: | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser | |
| BLC: | Yes, zone configurable | |
| ROI: | Support | |
| Network | ||
|---|---|---|
| Network Storage: | NAS (Support NFS,SMB/CIFS) | |
| Alarm Trigger: | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception | |
| Protocols: | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
|
| General Function: | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask | |
| System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
| Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
| Power Consumption: | Max. 10.5W | |
| Weather Proof: | IP66 | |
| Dimensions: | Φ105mm×300mm | |
| Weight: | 1200g | |





