| Camera | ||
|---|---|---|
| Image Sensor: | 2MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1920(H)*1080(V) | |
| Min. Illumination: | 0.003 Lux@(F1.2, AGC ON), 0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | M 12 | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 360°, Tilt: 0° to 180°, Rotate: 0° to 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120dB | |
| Video Frame Rate: | PAL: 1080p@25fps NTSC: 1080p@30fps |
|
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| CVBS Output: | 1Vp-p Composite Output(75Ω/BNC) | |
| Menu | ||
|---|---|---|
| Voltage Detection: | Support | |
| D/N Mode: | Auto / Color / B/W | |
| Auto White Balance: | ATW/AWC-SET/MANUAL | |
| Private Mask: | ON/OFF, 8 programmable privacy masks | |
| Motion Detection: | 4 programmable motion areas | |
| Function: | Defog, Mirror, Defective Pixel Correction, Sharpness, Camera Title | |
| Scene: | Indoor/outdoor/indoor1/low light | |
| General | ||
|---|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 V DC ±30%/PoC.af | |
| Power Consumption: | Max.: 5.5 W | |
| Weather Proof: | IP67 | |
| IR Range: | Up to 80m | |
| Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
| Dimension: | 86.7 mm × 81.6 mm × 226 mm (3.4″ × 3.2″ ×8.9″) | |
| Weight: | Approx. 800 g (1.76 lb.) | |





