| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.5″ Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.6 lux@F1.2, AGC on B/W: 0.08 lux @F1.2, AGC on |
|
| Shutter time: | 1/25s ~ 1/100,000s | |
| Lens Mount: | C/CS mount | |
| Auto Iris: | DC drive | |
| Day& Night: | IR cut filter with auto switch | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.264/MPEG4/MJPEG | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.726 | |
| Dual Stream: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 2560×1920 | |
| Frame Rate: | 50 Hz: 6.25 fps (2560 × 1920) 12.5 fps (2048 × 1536) 25 fps (1920 × 1080) 25 fps (1600 × 1200) 25 fps (1280 × 720) 60 Hz: 7.5 fps (2560 × 1920) 15 fps (2048 × 1536) 30 fps (1920 × 1080) 30 fps (1600 × 1200) 30 fps (1280 × 720) |
|
| Image Settings: | Saturation, brightness, contrast adjustable through client software or web browser | |
| Network | ||
|---|---|---|
| Network Storage: | NAS (Support NFS,SMB/CIFS) | |
| Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception | |
| Protocols: | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS,FTP,802.1x, Qos (SIP, SRTP, IPv6 optional) | |
| General Function: | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask | |
| System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI | |
| Interface | ||
|---|---|---|
| Audio Input: | 1-ch 3.5 mm audio interface, MIC IN/LINE IN | |
| Audio Output: | 1-ch 3.5mm audio interface (line level, 600 Ω) | |
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface and 1 RS-485 interface | |
| Alarm Input: | 1 | |
| Alarm Output: | 1 | |
| Video Output: | 1Vp-p Composite Output (75 Ω, BNC) | |
| On-board storage: | Built-in SD/SDHC slot, up to 32 GB | |
| Reset Button: | Yes | |
| General | ||
|---|---|---|
| Operating Conditions: | -10 °C ~ 60 °C (14 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
| Power Consumption: | max. 5W (max. 8W with IR cut filter on) -W: max. 7W (max. 10W with IR cut filter on) |
|
| Dimensions: | 68 × 64.9 × 144.8 mm (2.68” × 2.56” × 5.70”) |
|
| Weight: | 500g (1.1lbs) | |






