| Camera | ||
|---|---|---|
| Image Sensor: | 1/3″ Progressive Scan CMOS | |
| Min. Illumination: | 0.01 lux @F1.2, AGC ON 0 lux with IR |
|
| Shutter time: | 1/25(1/30)s ~ 1/100,000s | |
| Lens: | 6mm @F2.0, angle of view: 45.3°(4mm, 8mm optional) | |
| Lens Mount: | M12 | |
| Day& Night: | IR cut filter with auto switch | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.264/MPEG4/MJPEG | |
| Video bit rate: | 32Kbps~16Mbps | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1280×960 | |
| Frame Rate: | 50Hz: 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps (1280 × 960), 30fps (1280 × 720) |
|
| Image Settings: | Saturation, brightness, contrast adjustable through client software or web browser | |
| Network | ||
|---|---|---|
| Network Storage: | NAS (Support NFS,SMB/CIFS) | |
| Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception | |
| Protocols: | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour(SIP optional) |
|
| General Function: | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask | |
| System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| General | ||
|---|---|---|
| Operating Conditions: | -10 °C ~ 60 °C (14 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
| Power Consumption: | Max. 6.5W | |
| Weather Proof: | IP66 | |
| IR Range: | -I: Approx 20 to 30 meters(65.6-98.4ft) | |
| Dimensions: | 85.5 × 83 × 165 mm | |
| Weight: | 1000g | |







