| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | 0.05Lux @(F1.2,AGC ON) ,0 Lux with IR | |
| Shutter time: | 1/25(1/30) s to 1/100,000 s | |
| Lens: | EI3:6mm@ F2.0 Angle of view:45.3°(4mm optional) EI5: 12mm@ F2.0 Angle of view:22° |
|
| Lens Mount: | M12 | |
| Day& Night: | IR cut filter with auto switch | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.264/MPEG4/MJPEG | |
| Video bit rate: | 32Kbps~16Mbps | |
| Dual Stream: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz:25fps (1920 × 1080) 60Hz:30fps (1920 × 1080) |
|
| Image Settings: | Saturation, brightness, contrast adjustable through client software or web browser | |
| Network | ||
|---|---|---|
| Network Storage: | NAS (Support NFS,SMB/CIFS) | |
| Alarm Trigger: | Motion detection, Dynamic Analysis, Tampering alarm | |
| General Function: | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask | |
| System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI | |
| General | ||
|---|---|---|
| Operating Conditions: | -10 °C ~ 60 °C (14 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
| Power Consumption: | Max. 6.5 W | |
| Weather Proof: | IP66 | |
| IR Range: | EI3:Approx. 20 to 30 meters EI5: Approx. 50 meters |
|
| Dimensions: | 85.5×83.2×165.7 mm (3.4” × 3.3” × 6.5”) | |
| Weight: | 1000 g (2.2 lbs) | |


