| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.002 Lux @ (F1.2, AGC ON), 0.007Lux @ (F1.8, AGC ON), B/W: 0.0008Lux @(F1.2, AGC ON), 0.002Lux @(F1.8, AGC ON), 0 Lux with IR |
|
| Shutter time: | 1/25s ~ 1/100,000s | |
| Lens: | 4 × 4 mm lens | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 90° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | Digital WDR | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile / Main Profile / High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2 | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
| Dual Stream: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 4096×1800 | |
| Sub Stream: | Panorama mode 50HZ: 25fps (704 × 320) 60HZ: 30fps (704 × 320) Original mode 50HZ: 25fps (480 × 768, 320 × 512) 60HZ: 30fps (480 × 768, 320 × 512) |
|
| Frame Rate: | Panorama mode 50Hz: 25fps (4096 × 1800, 4096 × 1440, 4096 × 1080) 60Hz: 30fps (4096 × 1800, 4096 × 1440, 4096 × 1080) Original mode 50Hz: 25fps (2160 × 3840, 1080 × 1920) 60Hz: 30fps (2160 × 3840, 1080 × 1920) |
|
| Image Enhancement: | BLC/ 3D DNR/HLC | |
| Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
| HLC: | Support | |
| 3D DNR: | Support | |
| Picture Overlay: | LOGO picture can be overlaid on video with 128×128 24bit bmp format | |
| Day/Night Switch: | Auto/Schedule/Triggered by Alarm In (with –S model) | |
| Network | ||
|---|---|---|
| Network Storage: | NAS (Support NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception | |
| Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, Bonjour | |
| General Function: | User Authentication, Watermark, IP address filtering | |
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| Interface | ||
|---|---|---|
| Audio: | With –S model: 1 input (line in), 1 output | |
| Alarm: | -S Model: 2 Inputs, 2 outputs (max. 24 VDC, 1 A/110 VAC, 500 mA) | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| General | ||
|---|---|---|
| Power Consumption: | 12 VDC, 1.5A, max. 18W PoE (802.3at, 42.5V to 57V), 0.6A to 0.4A, max. 25W |
|
| Weather Proof: | IP67 | |
| Dimensions: | 190 × 207 × 208 mm (7.5″ × 8.2″ × 8.2″) | |
| Weight: | 3500 g (7.7 lb.) | |




