| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 4/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 3840(H)×2160(V), 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/3s~1/100,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.001Lux/F1.2(Color,1/3s,30IRE)
0.0005Lux/F0.95 (Color,1/3s,30IRE) 0.003Lux/F0.95 (Color,1/30s,30IRE) 0.0003Lux/F0.95 (B/W,1/3s,30IRE) 0.002Lux/F0.95 (B/W,1/30s,30IRE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio In | Built- in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

DAHUA, Dahua Analog Camera, PRODUCT
กล้องวงจรปิด Dahua HAC-HF3805G
HAC-HF3805G
8MP HDCVI WDR Box Camera
> 4/3” 8MP progressive scan CMOS
> M43 mount lens
> 30fps@3840×2160(HDMI)/15fps@3840×2160(BNC)
> 140db WDR
> Ultra-low starlight technology,2D&3D NR
> HDMI video output directly
> Built-in Mic
> Software upgrade with USB
> Intelligent functions
> Up to 500m transmission with RG59 coaxial cable
> M43 mount lens
> 30fps@3840×2160(HDMI)/15fps@3840×2160(BNC)
> 140db WDR
> Ultra-low starlight technology,2D&3D NR
> HDMI video output directly
> Built-in Mic
> Software upgrade with USB
> Intelligent functions
> Up to 500m transmission with RG59 coaxial cable



