| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D / 3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

DAHUA, Dahua Analog Camera, PRODUCT
กล้องวงจรปิด Dahua HAC-HDBW2241E
HAC-HDBW2241E
2MP Starlight HDCVI IR Dome Camera
> Starlight, 120dB true WDR, 3DNR
> Max. 30fps@1080P
> HD/SD output switchable
> Audio in interface
> 3.6mm fixed lens (2.8mm, 6mm optional)
> Max. IR length 30m, Smart IR
> IP67, IK10, DC12V±30%
> Max. 30fps@1080P
> HD/SD output switchable
> Audio in interface
> 3.6mm fixed lens (2.8mm, 6mm optional)
> Max. IR length 30m, Smart IR
> IP67, IK10, DC12V±30%




