| • Ethernet Interface | |
| Protocols | CIP (PCCC) on EtherNet/IP |
| Number of Ports | 2 (1 IP, supports Ethernet cascading) |
| Speed | 10/100 Mbps, Auto MDI/MDIX |
| Connector | 8-pin RJ45 |
| Magnetic Isolation Protection | 1.5 kV (built-in) |
| • Serial Interface | |
| Protocol | DF1 Full-duplex |
| Number of Ports | EIP3170/3170I: 1 EIP3270/3270I: 2 |
| Serial Standards | RS-232/422, software selectable |
| Connectors | EIP3170/3170I: DB9 male for RS-232, terminal block for RS-422 EIP3270/3270I: DB9 male x 2 |
| ESD Protection | 15 kV for all signals |
| • Serial Communication Parameters | |
| Data Bits | 8 |
| Stop Bits | 1, 2 |
| Parity | None, Even, Odd |
| Flow Control | RTS/CTS, DTR/DSR (RS-232 only) |
| Baudrate | 1200 bps to 921.6 kbps |
| • Serial Signals | |
| RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
| RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
| • Software | |
| Configuration Options | Serial Console, Telnet Console, Windows Utility |
| Utility | MGate Manager for Windows 2000, Windows XP, Server 2003, Vista, Server 2008 (x86/x64), Windows Server 2008 R2, Windows 7/8/8.1 (x86/x64), Windows Server 2012 (x64), Windows 2012 R2 |
| Support | Smart Routing, Serial Redirection, ProCOM, MXview, SNMP v1 (read only) |
| • Physical Characteristics | |
| Housing | Plastic, IP30 |
| Weight | MGate EIP3170: 360 g (0.79 lb) MGate EIP3270: 380 g (0.84 lb) |
| Dimensions | Without ears: 29 x 89.2 x 118.5 mm (1.14 x 3.51 x 4.67 in) With ears extended: 29 x 89.2 x 124.5 mm (1.14 x 3.51 x 4.90 in) |
| • Environmental Limits | |
| Operating Temperature | Standard Models: 0 to 60°C (32 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| Vibration | IEC 60068-2-6, IEC 60068-2-64 |
| Shock | IEC 60068-2-27 |
| Drop | IEC 60068-2-32 |
| • Power Requirements | |
| Input Voltage | 12 to 48 VDC |
| Input Current | MGate EIP3170: 435 mA @ 12 VDC MGate EIP3170I: 555 mA @ 12 VDC MGate EIP3270: 435 mA @ 12 VDC MGate EIP3270I: 510 mA @ 12 VDC |
| Power Connector | Terminal block |
| Relay Output | 1 digital relay output to alarm (normal close); Current carrying capacity: 1 A @ 30 VDC |
| • Standards and Certifications | |
| Safety | UL 508, EN 60950-1 |
| Hazardous Location | Class 1 Division 2, ATEX, IECEx |
| EMC | EN 55032/24 |
| EMI | CISPR 32, FCC Part 15B Class A |
| EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m IEC 61000-4-4 EFT: Power: 4 kV; Signal: 2 kV IEC 61000-4-5 Surge: Power: 4 kV IEC 61000-4-6 CS: 150 kHz to 80 MHz: 10 V/m IEC 61000-4-8 PFMF IEC 61000-4-11 |
| • MTBF (mean time between failures) | |
| Time | MGate EIP3170: 1,344,456 hrs MGate EIP3270: 1,204,573 hrs |
| Standard | Telcordia SR332 |
| • Warranty | |
| Warranty Period | 5 years |
| Details | See www.moxa.com/warranty |

Fieldbus Solutions, MOXA

