| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/4s~1/100,000s
NTSC: 1/3s~1/100,000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.001Lux/F1.0, 30IRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

DAHUA, Dahua Analog Camera, PRODUCT
กล้องวงจรปิด Dahua HAC-HDW2249T-A
HAC-HDW2249T-A
2MP Full-color Starlight HDCVI Bullet Camera
> Full-color starlight
> 120dB true WDR, 3DNR
> Max. 30fps@1080P
> HD/SD output switchable
> Audio in interface, built-in mic
> 3.6mm fixed lens (6mm optional)
> IP67, DC12V±30%
> 120dB true WDR, 3DNR
> Max. 30fps@1080P
> HD/SD output switchable
> Audio in interface, built-in mic
> 3.6mm fixed lens (6mm optional)
> IP67, DC12V±30%




