| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Min. Illumination: | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR 0.014 Lux @ (F1.4, AGC ON), 0 Lux with IR |
|
| Shutter time: | 1/1s ~ 1/100,000s | |
| Slow shutter: | Support | |
| Lens: | 2.8-12mm @ F1.4, angle of view: 113-33.8º -Z: 2.8-12mm @ F1.4, angle of view: 113-33.8° |
|
| Lens Mount: | φ14 | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.264/MPEG4/MJPEG | |
| H.264 code profile: | Baseline Profile / Main Profile / High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2 | |
| Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 25fps(1920 × 1080,1280 × 960,1280 × 720) 60Hz: 30fps(1920 × 1080,1280 × 960,1280 × 720) |
|
| Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
| BLC: | Yes, zone configurable | |
| HLC: | Yes | |
| EIS: | Yes | |
| ROI: | Support | |
| Picture Overlay: | LOGO picture can be overlaid on video with 128×128 24bit bmp format | |
| Day/Night Switch: | Auto/Schedule/Triggered by Alarm In | |
| Network | ||
|---|---|---|
| Network Storage: | NAS(NFS, SMB/HIFS), edge recording | |
| Alarm Trigger: | Face Detection , Defocus Detection , Scene Change, Audio Abnormal, Motion detection, Tampering alarm, Network disconnect, IP address conflict, Storage exception | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
| General Function: | One-key recovery, Anti-Flicker, three streams, heartbeat, mirror, password protection, video mask, Watermark, IP address filtering |
|
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI | |
| Intelligent | ||
|---|---|---|
| Behavior analysis: | Line crossing, Region entrance, Region exiting, Intrusion, Object removal, unattended baggage | |
| Interface | ||
|---|---|---|
| Audio: | 1 x 3.5mm audio input (Mic in / Line in) | |
| Communication Interface: | 1 RJ45 10M/100M Ethernet port, 1 RS-485 interface and 1 RS-232 interface | |
| Alarm: | 1 Input/1 Output | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
| Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
| Power Consumption: | Max. 13.5W | |
| IR Range: | Approx. 10 to 30 meters | |
| Dimensions: | Φ 140 × 121.8 mm (Φ 5.51” × 4.80”) | |
| Weight: | 1400 g (3.09 lbs) | |





